This is the list courtesy of Bryan at NPHA.
| LIST OF COUNCILS THAT LICENCE UBER OR HAVE RECEIVED APPLICATIONS | ||||||
| COUNCIL | GRANTED | APPLIED | ||||
| 1 | BIRMINGHAM | Y | ||||
| 2 | BOLTON | Y | ||||
| 3 | BURY | Y | ||||
| 4 | BRADFORD | Y | ||||
| 5 | BRISTOL | Y | ||||
| 6 | BRIGHTON | Y | ||||
| 7 | EDINBURGH | Y | ||||
| 8 | GLASGOW | Y | ||||
| 9 | HARROGATE | Y | ||||
| 10 | KIRKLEES | Y | ||||
| 11 | LEEDS | Y | ||||
| 12 | LEICESTER | Y | ||||
| 13 | LINCOLN | Y | ||||
| 14 | LIVERPOOL | Y | ||||
| 15 | LONDON | Y | ||||
| 16 | LUTON | Y | ||||
| 17 | MANCHESTER | Y | ||||
| 18 | NEWCASTLE -UPON-TYNE | Y | ||||
| 19 | NOTTINGHAM | Y | ||||
| 20 | OLDHAM | y | ||||
| 21 | OXFORD | Y | ||||
| 22 | PORTSMOUTH | Y | ||||
| 23 | REIGATE & BANSTEAD | Y | ||||
| 24 | ROCHDALE | Y | ||||
| 25 | SALFORD | Y | ||||
| 26 | SHEFFIELD | Y | ||||
| 27 | SLOUGH | Y | ||||
| 28 | SOLIHULL | Y | ||||
| 29 | STOCKPORT | Y | ||||
| 30 | TRAFFORD | Y | ||||
| 31 | WINDSOR & MAIDENHEAD | Y | ||||
Posted: 1st May 2015
